| MINI COMP OVERALL RESULTS | |||||||||
| Overall | WOMEN | CFT | Barbara | Score | |||||
| 1 | Kristen | Olson | FRCF | 1 | 1 | 2 | |||
| 2 | Erin | Lamb-Smith | FRCF | 4 | 2 | 6 | |||
| 3 | Jasmine | Dever | FRCF | 2 | 4 | 6 | |||
| 4 | Shannan | Simpson | FRCF | 5 | 3 | 8 | |||
| 5 | Colleen | Maher | FRCF | 6 | 5 | 11 | |||
| 6 | Kerri | Wenke | FRCF | 3 | 9 | 12 | |||
| 7 | Julia | Bandel | CrossFit Julia | 8 | 7 | 15 | |||
| 8 | Heather | Szabo | CrossFit Parker | 13 | 6 | 19 | |||
| 9 | Molly | Molter | CrossFit Roots | 11 | 8 | 19 | |||
| 10 | Emily | Molter | CrossFit Roots | 9 | 10 | 19 | |||
| 11 | Kristen | Combs | CrossFit Julia | 7 | 13 | 20 | |||
| 12 | Rachael | Murray | Crossfit Julia | 10 | 11 | 21 | |||
| 13 | Jennifer | Miles | Crossfit Julia | 12 | 12 | 24 | |||
| MINI COMP OVERALL RESULTS | |||||||||
| MEN | |||||||||
| Overall | Name (First) | Name (Last) | Affiliate | CFT | Barbara | Score | |||
| 1 | Kevin | Montoya | CrossFit FlexGym | 3 | 3 | 6 | |||
| 2 | Chris | Zienkievicz | CrossFit Parker | 9 | 1 | 10 | |||
| 3 | Joseph | Doughty | Crossfit Julia | 10 | 2 | 12 | |||
| 4 | Shawn | Bandel | CrossFit Julia | 5 | 8 | 13 | |||
| 5 | Brad | Miller | FRCF | 1 | 14 | 15 | |||
| 6 | Steve | Hagerty | FRCF | 2 | 13 | 15 | |||
| 7 | Jimmy | Harvey | CrossFit FlexGym | 4 | 11 | 15 | |||
| 8 | Josh | Steger | FRCF | 8 | 7 | 15 | |||
| 9 | Sean | Rose | FRCF | 6 | 9 | 15 | |||
| 10 | Ben | O'Brien | Crossfit SMAC | 11 | 5 | 16 | |||
| 11 | Jerry | Sena | Crossfit Julia | 14 | 4 | 18 | |||
| 12 | Chad | Schroeder | CrossFit Roots | 12 | 6 | 18 | |||
| 13 | Rick | Smith | Emergent Fitness | 7 | 12 | 19 | |||
| 14 | Jeromie | Traphagan | 15 | 10 | 25 | ||||
Event 1 CROSSFIT TOTAL RESULTS HERE
Event 2 CROSSFIT "BARBARA" RESULTS HERE
![]() |
| MINI COMP 2010 |




